H |
He |
|||||||||||||||||
Li |
Be |
B |
O |
Ne |
||||||||||||||
Na |
Mg |
Si |
Ar |
|||||||||||||||
Ca |
Sc |
Ti |
V |
Cr |
Mn |
Ni |
Zn |
Ga |
Ge |
As |
Se |
Kr |
||||||
Rb |
Sr |
Y |
Zr |
Nb |
Mo |
Tc |
Ru |
Rh |
Pd |
Ag |
Cd |
In |
Sn |
Sb |
Te |
Xe |
||
Cs |
Ba |
* |
La |
Hf |
Ta |
W |
Re |
Os |
Ir |
Pt |
Au |
Hg |
Tl |
Pb |
Po |
At |
Rn |
|
Click on the symbol above to read more about the compounds that are available.
Aluminum
| Chemical | Item Number |
|---|---|
| ALUMINUM FORMATE | 0200-01 |
| ALUMINUM NITRATE, NONAHYDRATE, ACS | 0300-01 |
| BISMUTH ALUMINATE | 0620-01 |
Bismuth
| Chemical | Item Number |
|---|---|
| BISMUTH ACETATE | 0610-01 |
| BISMUTH ALUMINATE | 0620-01 |
| BISMUTH CHLORIDE SOLUTION | 0650-02 |
| BISMUTH NITRATE, PENTAHYDRATE, ACS | 0630-01 |
Bromine
| Chemical | Item Number |
|---|---|
| AMMONIUM BROMIDE | 0350-01 |
| CUPRIC BROMIDE, REAGENT | 1410-01 |
| CUPRIC BROMIDE, 50 % SOLUTION | 1400-01 |
| CUPROUS BROMIDE, REAGENT | 1800-01 |
| PHOSPHORUS PENTABROMIDE | 6500-01 |
| PHOSPHORUS TRIBROMIDE, DISTILLED | 6600-01 |
| PHOSPHORUS TRIBROMIDE, DOUBLE DISTILLED | 6600-02 |
| PYRIDINIUM TRIBROMIDE | 6950-01 |
Carbon
Chlorine
Copper
| Chemical | Item Number |
|---|---|
| CUPRIC ACETATE, MONOHYDRATE, ACS | 1300-01 |
| CUPRIC BENZOATE | 1350-01 |
| CUPRIC BROMIDE, REAGENT | 1410-01 |
| CUPRIC BROMIDE, 50 % SOLUTION | 1400-01 |
| CUPRIC CHLORIDE, DIHYDRATE, ACS | 1500-01 |
| CUPRIC NITRATE, HEMIHYDRATE, ACS | 1600-01 |
| CUPRIETHYLENEDIAMINE, 1.00 M | 1700-01 |
| CUPRIETHYLENEDIAMINE, 0.5 M | 1700-02 |
| CUPRIETHYLENEDIAMINE, 0.167 M | 1700-03 |
| CUPROUS BROMIDE, REAGENT | 1800-01 |
| CUPROUS CHLORIDE, ACS | 1810-01 |
Fluorine
| Chemical | Item Number |
|---|---|
| POTASSIUM FLUORIDE, ANHYDROUS | 6700-01 |
| TRIFLUOROACETIC ACID, BIO-GRADE | 8350-02 |
| TRIFLUOROACETIC ACID, BIO-GRADE | 8350-01 |
| TRIFLUOROACETIC ACID / DICHLOROMETHANE (50/50%) | 8300-01 |
Iron
| Chemical | Item Number |
|---|---|
| FERRIC AMMONIUM SULFATE, DODECAHYDRATE, ACS | 2500-01 |
| FERRIC CHLORIDE, HEXAHYDRATE, ACS | 2505-01 |
| FERRIC CITRATE, n-HYDRATE | 2520-01 |
| FERRIC NITRATE, NONAHYDRATE, ACS | 2640-01 |
| FERRIC OXALATE, HEXAHYDRATE | 2660-01 |
| FERRIC SULFATE, n-HYDRATE | 2700-01 |
| FERROUS AMMONIUM SULFATE, HEXAHYDRATE, ACS | 2800-01 |
| FERROUS CHLORIDE, TETRAHYDRATE | 2900-01 |
| FERROUS OXALATE, DIHYDRATE | 2970-01 |
| FERROUS SULFAMATE SOLUTION | 9999-99 |
| FERROUS SULFATE, HEPTAHYDRATE, ACS | 3000-01 |
| FERROUS SULFIDE | 3100-01 |
Nitrogen
| Chemical | Item Number |
|---|---|
| ALUMINUM NITRATE, NONAHYDRATE, ACS | 0300-01 |
| AMMONIUM BROMIDE | 0350-01 |
| BISMUTH NITRATE, PENTAHYDRATE, ACS | 0630-01 |
| CUPRIC NITRATE, HEMIHYDRATE, ACS | 1600-01 |
| CUPRIETHYLENEDIAMINE, 1.00 M | 1700-01 |
| CUPRIETHYLENEDIAMINE, 0.5 M | 1700-02 |
| CUPRIETHYLENEDIAMINE, 0.167 M | 1700-03 |
| FERRIC AMMONIUM SULFATE, DODECAHYDRATE, ACS | 2500-01 |
| FERRIC NITRATE, NONAHYDRATE, ACS | 2640-01 |
| FERROUS AMMONIUM SULFATE, HEXAHYDRATE, ACS | 2800-01 |
| FERROUS SULFAMATE SOLUTION | 9999-99 |
| PYRIDINIUM TRIBROMIDE | 6950-01 |
Phosphorus
| Chemical | Item Number |
|---|---|
| PHOSPHORUS PENTABROMIDE | 6500-01 |
| PHOSPHORUS TRIBROMIDE, DISTILLED | 6600-01 |
| PHOSPHORUS TRIBROMIDE, DOUBLE DISTILLED | 6600-02 |
| PHOSPHORUS TRIIODIDE | 6610-01 |
Potassium
| Chemical | Item Number |
|---|---|
| POTASSIUM FLUORIDE, ANHYDROUS | 6700-01 |
| POTASSIUM HYDROXIDE IN BENZYL ALCOHOL | 6685-01 |
Sulfur
| Chemical | Item Number |
|---|---|
| FERRIC AMMONIUM SULFATE, DODECAHYDRATE, ACS | 2500-01 |
| FERRIC SULFATE, n-HYDRATE | 2700-01 |
| FERROUS AMMONIUM SULFATE, HEXAHYDRATE, ACS | 2800-01 |
| FERROUS SULFIDE | 3100-01 |
| SULFURIC ACID, VISCOSITY GRADE | 7700-02 |
| SULFURIC ACID, VISCOSITY GRADE | 7700-01 |
